U.S. EXPORT SALES SOYBEAN OIL - May 13, 2021
SOYBEAN OIL                                         MARKETING YEAR 10/01 - 09/30
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.3        0.0       0.0
   BELGIUM            :     0.0      0.0       0.5      0.3        0.0       0.0
                      :
JAPAN                 :     0.0        *       0.0      0.1        0.0       0.0
                      :
CHINA                 :     0.0      0.0      10.6      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0      36.2      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    15.0     78.0     206.4    233.3        0.0       0.0
   AUSTRAL            :       *      0.0       0.1      0.1        0.0       0.0
   HG KONG            :     0.0      0.0       5.7      0.1        0.0       0.0
   INDNSIA            :     0.0      0.0       0.1      0.1        0.0       0.0
   JORDAN             :     0.0        *         *        *        0.0       0.0
   KOR REP            :    15.0     78.0     200.1    227.3        0.0       0.0
   KUWAIT             :     0.0        *       0.2      0.2        0.0       0.0
   LEBANON            :     0.0      0.0       0.1      0.1        0.0       0.0
   PAKISTN            :     0.0      0.0       0.0      5.2        0.0       0.0
   QATAR              :       *      0.0       0.0        *        0.0       0.0
   S ARAB             :     0.0      0.0       0.1      0.2        0.0       0.0
   SINGAPR            :     0.0      0.0         *      0.1        0.0       0.0
                      :
AFRICA                :     0.0     24.0       0.0    122.7        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0     15.5        0.0       0.0
   EGYPT              :     0.0      0.0       0.0     30.0        0.0       0.0
   MOROCCO            :     0.0     17.0       0.0     60.0        0.0       0.0
   MOZAMBQ            :     0.0      0.0       0.0     17.2        0.0       0.0
   TUNISIA            :     0.0      7.0       0.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :    61.8    143.9     339.2    419.7        0.6       0.0
   C RICA             :     0.0      3.0       5.0      4.0        0.0       0.0
   CANADA             :    10.6     11.5      19.0      9.1        0.6       0.0
   CAYMAN             :     0.0      0.0       0.1      0.1        0.0       0.0
   COLOMB             :     6.0      9.9      40.6     99.5        0.0       0.0
   DOM REP            :     8.0     34.9      76.0     82.7        0.0       0.0
   GUATMAL            :    18.1     40.0      66.5     50.5        0.0       0.0
   HAITI              :     0.0      0.0       1.5      2.0        0.0       0.0
   HONDURA            :     0.1      0.9       2.5      2.4        0.0       0.0
   JAMAICA            :     3.5     24.5      16.9     21.1        0.0       0.0
   MEXICO             :     2.4     16.1      32.9     86.1        0.0       0.0
   NICARAG            :     2.2      1.2       1.4      7.9        0.0       0.0
   PANAMA             :     0.0        *       0.2      0.3        0.0       0.0
   PERU               :     0.0      0.0      43.1     11.7        0.0       0.0
   SALVADR            :     2.1      1.1       5.8     11.6        0.0       0.0
   TRINID             :     0.7      0.8       0.9      1.8        0.0       0.0
   VENEZ              :     8.0      0.0      26.9     28.9        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    76.8    245.9     592.8    776.1        0.6       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    76.8    245.9     592.8    776.1        0.6       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------