U.S. EXPORT SALES GRAIN SORGHUMS - May 13, 2021
GRAIN SORGHUMS - UNMILLED                           MARKETING YEAR 09/01 - 08/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :     0.1     50.1      33.5    154.2        0.0       0.0
                      :
TAIWAN                :     0.0      0.0         *      0.0        0.0       0.0
                      :
CHINA                 :  1121.8    674.7    5643.5   1649.4      621.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.4     33.0       0.2      0.9        0.0       0.0
   HG KONG            :     0.0      0.0       0.0      0.0        0.0       0.0
   KOR REP            :     0.4      0.0       0.2      0.8        0.0       0.0
   N ZEAL             :     0.0     33.0       0.0        *        0.0       0.0
                      :
AFRICA                :     0.0      0.0      30.6     46.3        0.0       0.0
   ERITREA            :     0.0      0.0      30.6     28.8        0.0       0.0
   REP SAF            :     0.0      0.0       0.0     17.5        0.0       0.0
                      :
WESTERN HEMISPHERE    :     0.0      3.8       0.2    275.1        0.0       0.0
   MEXICO             :     0.0      3.8       0.2    275.1        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  1122.3    761.6    5708.0   2125.9      621.0       0.0
TOTAL UNKNOWN         :   399.0    701.9       0.0      0.0      570.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  1521.3   1463.5    5708.0   2125.9     1191.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------