U.S. EXPORT HIDES AND SKINS - May 13, 2021
CATTLE HIDES - WHOLE - EXCLUDING WET BLUES          MARKETING YEAR 01/01 - 12/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES            AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     7.7      1.0      24.5     10.3        0.0       0.0
   ITALY              :     4.9      1.0      17.9      5.5        0.0       0.0
   POLAND             :     1.0      0.0       1.0      0.0        0.0       0.0
   PORTUGL            :     0.0      0.0       0.0      1.3        0.0       0.0
   SPAIN              :     1.8      0.0       5.6      3.5        0.0       0.0
                      :
OTHER EUROPE          :     1.9     11.7      18.5     27.1        0.0       0.0
   TURKEY             :     1.9     11.7      18.5     27.1        0.0       0.0
                      :
JAPAN                 :    25.9      7.4      10.7     27.8        0.0       0.0
                      :
TAIWAN                :    40.8     19.0     132.2    206.9        0.0       0.0
                      :
CHINA                 :  2046.6   2550.4    4606.2   4422.7        0.0       0.0
                      :
INDIA                 :     1.4      0.0       1.2      6.4        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:   918.2    592.6    1366.3   1608.6        0.0       0.0
   CAMBODIA           :    10.4      0.0      33.2      6.4        0.0       0.0
   HG KONG            :     0.0      0.0       0.0      1.2        0.0       0.0
   INDNSIA            :    44.3     57.6      40.1    239.1        0.0       0.0
   KOR REP            :   668.5    438.7     933.6    946.3        0.0       0.0
   PAKISTN            :     0.0      0.0       0.0      2.9        0.0       0.0
   THAILND            :   177.5     86.7     342.1    392.3        0.0       0.0
   VIETNAM            :    17.5      9.6      17.3     20.5        0.0       0.0
                      :
AFRICA                :     0.0      0.0       0.0      2.4        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0      2.4        0.0       0.0
                      :
WESTERN HEMISPHERE    :   262.7    206.6     669.6    716.9        0.0       0.0
   BRAZIL             :    42.2     26.4     119.1     79.2        0.0       0.0
   CANADA             :     9.5      9.1       9.1      0.0        0.0       0.0
   MEXICO             :   211.0    171.1     541.3    637.7        0.0       0.0
   SALVADR            :     0.0      0.0       0.2      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  3305.1   3388.5    6829.2   7029.0        0.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  3305.1   3388.5    6829.2   7029.0        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
CALF SKINS - WHOLE - EXCLUDING WET BLUES            MARKETING YEAR 01/01 - 12/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES            AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    30.8     45.4       6.4     27.8        0.0       0.0
   ITALY              :    30.8     45.4       6.4     27.8        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    30.8     45.4       6.4     27.8        0.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    30.8     45.4       6.4     27.8        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
KIP SKINS - WHOLE - EXCLUDING WET BLUES             MARKETING YEAR 01/01 - 12/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES            AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    11.2     11.5      30.9     39.8        0.0       0.0
   BELGIUM            :    11.2     10.2      28.0     32.8        0.0       0.0
   ITALY              :     0.0      1.3       2.9      7.0        0.0       0.0
                      :
JAPAN                 :     0.0      0.0       0.0      1.2        0.0       0.0
                      :
CHINA                 :     0.0      0.0       1.9      0.0        0.0       0.0
                      :
INDIA                 :     0.0      1.3       0.0      1.2        0.0       0.0
                      :
WESTERN HEMISPHERE    :     0.0     11.3       2.0      6.3        0.0       0.0
   CANADA             :     0.0      6.8       0.0      2.6        0.0       0.0
   MEXICO             :     0.0      4.4       2.0      3.7        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    11.2     24.0      34.9     48.6        0.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    11.2     24.0      34.9     48.6        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
CATTLE WET BLUES-UNSPLIT (WHOLE OR SIDED)           MARKETING YEAR 01/01 - 12/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER            AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :   422.3    673.1     390.4    676.7        0.0       0.0
   ITALY              :   422.3    673.1     387.1    676.7        0.0       0.0
   PORTUGL            :     0.0      0.0       3.4      0.0        0.0       0.0
                      :
JAPAN                 :     0.9      0.0       1.6      0.0        0.0       0.0
                      :
TAIWAN                :    18.5     17.6      37.8     57.0        0.0       0.0
                      :
CHINA                 :   167.4     67.2     614.8    405.8        0.0       0.0
                      :
INDIA                 :     3.4      1.0      18.2      7.8        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:   349.4    230.7     800.2    761.8        0.0       0.0
   HG KONG            :     0.0      2.0       0.0      9.0        0.0       0.0
   THAILND            :   115.4     49.8     173.0    296.4        0.0       0.0
   VIETNAM            :   234.0    178.9     627.2    456.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    75.7     19.8     120.7     51.6        0.0       0.0
   ARGENT             :     3.4      0.0       0.0      0.0        0.0       0.0
   BRAZIL             :    25.8      3.0      65.9     24.0        0.0       0.0
   DOM REP            :    14.4      4.8      24.7      4.2        0.0       0.0
   MEXICO             :    32.1     12.0      30.1     23.4        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  1037.4   1009.3    1983.7   1960.5        0.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  1037.4   1009.3    1983.7   1960.5        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
CATTLE WET BLUES-GRAIN SPLITS (WHOLE OR SIDED)      MARKETING YEAR 01/01 - 12/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER            AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    71.1     23.9     121.1     60.8        0.0       0.0
   GERMANY            :     0.0      0.0       5.9      0.0        0.0       0.0
   ITALY              :    71.1     23.9     115.2     60.8        0.0       0.0
                      :
JAPAN                 :     0.0      1.4       1.7      6.8        0.0       0.0
                      :
TAIWAN                :     5.2      0.0      10.4      3.3        0.0       0.0
                      :
CHINA                 :    12.5     20.0      22.6     58.8        0.0       0.0
                      :
INDIA                 :     0.0      6.9       0.7      6.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     8.3     16.0       6.5     54.5        0.0       0.0
   HG KONG            :     0.0      0.0       0.0        *        0.0       0.0
   KOR REP            :     8.3     12.6       4.6     29.1        0.0       0.0
   THAILND            :     0.0      1.6       0.0     15.7        0.0       0.0
   VIETNAM            :     0.0      1.9       1.9      9.8        0.0       0.0
                      :
AFRICA                :     0.0      0.0       0.0      0.0        0.0       0.0
   EGYPT              :     0.0      0.0       0.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :    48.3     46.5     110.1     37.4        0.0       0.0
   BRAZIL             :     0.0     22.2       2.4     24.2        0.0       0.0
   DOM REP            :     0.0      0.0       0.0      0.0        0.0       0.0
   MEXICO             :    48.3     24.3     107.6     13.2        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   145.4    114.6     273.0    227.8        0.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   145.4    114.6     273.0    227.8        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
CATTLE WET BLUES-SPLITS-EXCLUDING GRAIN SPLITS      MARKETING YEAR 01/01 - 12/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 POUNDS            AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0     228.2     82.7        0.0       0.0
   ITALY              :     0.0      0.0     228.2     82.7        0.0       0.0
                      :
TAIWAN                :   129.8      0.0     459.1      0.0        0.0       0.0
                      :
CHINA                 :  1183.4    167.4    1190.6     29.2        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  1770.8   1452.2    5962.5   5752.1        0.0       0.0
   KOR REP            :     0.0      0.0       0.0      3.6        0.0       0.0
   VIETNAM            :  1770.8   1452.2    5962.5   5748.5        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  3084.0   1619.6    7840.4   5864.0        0.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  3084.0   1619.6    7840.4   5864.0        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------