U.S. EXPORT SALES WHEAT - May 13, 2021
WHEAT - HARD RED WINTER                             MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.3      0.0        0.0       0.0
   FINLAND            :     0.0      0.0       0.3      0.0        0.0       0.0
                      :
JAPAN                 :    57.3     89.2     816.3    827.5       83.3       0.0
                      :
TAIWAN                :    31.1     91.6     339.1    390.2       16.5       0.0
                      :
CHINA                 :     0.0    225.0    1227.9      0.0       35.0       0.0
                      :
OTHER ASIA AND OCEANIA:    55.3    216.9     807.9   1412.6       36.3       0.0
   BURMA              :     0.0      0.0       0.0      9.4        0.0       0.0
   INDNSIA            :     0.0      0.0     289.0    410.9        0.0       0.0
   IRAQ               :     0.0      0.0       0.0    210.0        0.0       0.0
   ISRAEL             :     0.0      0.0       0.0      0.1        0.0       0.0
   KOR REP            :    25.0     90.0     285.7    276.8       36.3       0.0
   MALAYSA            :     0.0     12.0      32.9    124.2        0.0       0.0
   PHIL               :    10.0     20.0      29.9     79.6        0.0       0.0
   S ARAB             :     0.0      0.0       0.0     53.3        0.0       0.0
   SINGAPR            :     0.0     44.6       0.0      0.0        0.0       0.0
   THAILND            :    17.3     10.2     123.4    206.8        0.0       0.0
   VIETNAM            :     3.0     40.0      47.0     41.4        0.0       0.0
                      :
AFRICA                :   158.0    117.0     950.0   1329.5      168.0       0.0
   ALGERIA            :     0.0      0.0      62.8    365.2        0.0       0.0
   GHANA              :     0.0      0.0       0.0     18.6        0.0       0.0
   LIBERIA            :     0.0      0.0       7.7     22.7        0.0       0.0
   MOROCCO            :     0.0      0.0       0.0     32.2        0.0       0.0
   NIGER              :     0.0      0.0      34.0      0.0        0.0       0.0
   NIGERIA            :   158.0    117.0     834.5    890.8      168.0       0.0
   REP SAF            :     0.0      0.0      11.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   269.3    396.0    3860.6   4681.6      280.0       0.0
   BELIZE             :     0.0      0.0       2.0      1.5        2.0       0.0
   BRAZIL             :     0.0     30.0     513.4    389.8        0.0       0.0
   C RICA             :     0.0      0.0       0.0     14.7        0.0       0.0
   CANADA             :     0.0      0.1       0.0     11.1        0.0       0.0
   CHILE              :     0.0      7.0     228.7    231.5        0.0       0.0
   COLOMB             :    20.0      0.0     134.3    504.8       19.5       0.0
   DOM REP            :     0.0      9.7     113.5    145.3        4.0       0.0
   ECUADOR            :     0.0      0.0     188.3    190.9        0.0       0.0
   GUATMAL            :     0.0     68.9     162.3    267.3        0.0       0.0
   GUYANA             :     0.0      0.0       8.7      9.7        0.0       0.0
   HAITI              :     0.0      0.0      70.1    127.0        0.0       0.0
   HONDURA            :    14.0     15.0     123.0    117.9       41.0       0.0
   JAMAICA            :     0.0      2.0      15.8     13.7        0.0       0.0
   MEXICO             :   231.2    253.3    2063.7   2335.2      213.5       0.0
   NICARAG            :     0.0      0.0       7.0      0.7        0.0       0.0
   PANAMA             :     4.2      0.0      29.0     28.0        0.0       0.0
   PERU               :     0.0      0.0       0.0    110.5        0.0       0.0
   SALVADR            :     0.0      0.0      57.2     99.7        0.0       0.0
   VENEZ              :     0.0     10.0     143.6     82.5        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   571.0   1135.6    8002.0   8641.4      619.1       0.0
TOTAL UNKNOWN         :   111.5    109.0       0.0      0.0      284.2       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   682.5   1244.6    8002.0   8641.4      903.3       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT - SOFT RED WINTER                             MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :     0.0      0.0       0.0     21.4        0.0       0.0
                      :
TAIWAN                :     0.3      0.1      16.4      9.8        0.0       0.0
                      :
CHINA                 :     3.7      0.0     177.3      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.2     32.6      27.4     19.5       40.0       0.0
   BURMA              :     0.0      0.0       2.0     10.4        0.0       0.0
   CAMBODIA           :     0.0      0.0       0.0      1.3        0.0       0.0
   INDNSIA            :     0.2      0.0       6.3      2.1        0.0       0.0
   KOR REP            :     0.0      0.6       3.6      2.8        0.0       0.0
   MALAYSA            :     0.0      0.0       3.3      1.8        0.0       0.0
   S LANKA            :     0.0      0.0       0.5      0.0        0.0       0.0
   U AR EM            :     0.0     32.0      11.5      1.1       40.0       0.0
   VIETNAM            :     0.0      0.0       0.2      0.0        0.0       0.0
                      :
AFRICA                :    24.0      0.0      48.6    213.2        0.0       0.0
   MOZAMBQ            :     0.0      0.0       0.0      3.9        0.0       0.0
   NIGERIA            :    24.0      0.0      24.7    173.0        0.0       0.0
   REP SAF            :     0.0      0.0      23.9     36.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :   120.8     92.9    1357.7   1979.0      530.1       0.0
   BARBADO            :     0.0      0.3       6.8      5.1        1.8       0.0
   BRAZIL             :     0.0     15.0      32.3     81.3      100.0       0.0
   C RICA             :     8.0      8.5      58.1     69.0        9.1       0.0
   CANADA             :    28.8      8.2      21.8     32.4        0.0       0.0
   CHILE              :     0.0      0.0      28.8     89.0        0.0       0.0
   COLOMB             :    17.0     16.0     203.0    277.4       63.0       0.0
   DOM REP            :     7.5     11.5      72.9    111.7       24.8       0.0
   ECUADOR            :     0.0      0.0      46.6    111.7        0.0       0.0
   GUATMAL            :     0.0      0.0      19.0     21.6        3.5       0.0
   GUYANA             :     0.0      0.0       0.0      0.4        0.0       0.0
   HONDURA            :     6.0      0.0      42.8     75.3        9.5       0.0
   JAMAICA            :     0.0      0.0      68.1     78.2       20.0       0.0
   LW WW I            :     0.0      0.0       1.1      1.3        0.3       0.0
   MEXICO             :    39.4     31.5     581.7    773.4      218.8       0.0
   NICARAG            :     0.0      1.9       5.1      5.9        1.4       0.0
   PANAMA             :     6.6      0.0      27.9     38.0        0.0       0.0
   PERU               :     0.0      0.0     113.4    162.4       72.3       0.0
   SALVADR            :     0.0      0.0       5.4      5.1        3.5       0.0
   TRINID             :     7.6      0.0      23.0     40.0        2.2       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   149.0    125.6    1627.4   2242.9      570.1       0.0
TOTAL UNKNOWN         :    59.5     72.3       0.0      0.0      197.5       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   208.5    197.9    1627.4   2242.9      767.6       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT - HARD RED SPRING                             MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    37.5      0.0     161.7    279.8        0.0       0.0
   ITALY              :    37.5      0.0     112.5    254.5        0.0       0.0
   PORTUGL            :     0.0      0.0      28.1      0.0        0.0       0.0
   SPAIN              :     0.0      0.0      21.1      0.0        0.0       0.0
   U KING             :     0.0      0.0       0.0     25.3        0.0       0.0
                      :
JAPAN                 :    98.8    205.6     866.2    897.2       44.9       0.0
                      :
TAIWAN                :    75.1    162.7     586.2    601.3       28.0       0.0
                      :
CHINA                 :     0.0     85.0     744.6     63.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:   417.9    613.0    3236.4   3478.0      466.1       0.0
   BANGLADH           :     0.0      0.0     175.0    380.6        0.0       0.0
   BURMA              :    12.0      0.4      49.3     41.9        0.0       0.0
   INDNSIA            :    12.1     12.5     166.7    172.2        0.0       0.0
   IRAQ               :     0.0      0.0       0.0     52.2        0.0       0.0
   KOR REP            :    56.0    117.4     385.7    414.9       51.6       0.0
   MALAYSA            :    43.5     28.5     191.2    156.9        0.0       0.0
   PHIL               :   228.9    327.0    1627.0   1603.1      414.5       0.0
   S LANKA            :     0.0      6.0       7.7      0.0        0.0       0.0
   SINGAPR            :     7.0      0.0      15.1     16.5        0.0       0.0
   THAILND            :    47.4     54.9     316.4    333.4        0.0       0.0
   VIETNAM            :    11.0     66.2     302.4    306.4        0.0       0.0
                      :
AFRICA                :    22.0        *     112.6    243.2        0.0       0.0
   EGYPT              :     0.0      0.0       0.0    101.2        0.0       0.0
   MOROCCO            :     0.0        *         *      0.0        0.0       0.0
   NAMIBIA            :     0.0      0.0       8.8      6.0        0.0       0.0
   NIGERIA            :    22.0      0.0     103.7    136.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   186.5     79.2    1121.3    988.7      210.3       0.0
   BARBADO            :     0.0      0.5      10.0     10.2        3.0       0.0
   BELIZE             :     0.0      0.0      12.2     11.4        6.5       0.0
   CANADA             :     0.0      0.0      28.5      0.0        0.0       0.0
   CHILE              :     0.0      0.0      11.0     19.2        0.0       0.0
   COLOMB             :     0.0      0.0       0.0        *        0.0       0.0
   DOM REP            :     0.0      0.0      48.3      9.4       23.9       0.0
   ECUADOR            :     0.0      0.0      44.7      0.0        0.0       0.0
   GUATMAL            :     0.0     42.3      66.2     97.3        3.9       0.0
   GUYANA             :     0.0      0.0       8.1     24.1        0.0       0.0
   HAITI              :     0.0      0.0       0.0      3.8       23.5       0.0
   HONDURA            :     7.0      0.0      90.5     97.2       42.5       0.0
   JAMAICA            :     0.0      0.0      86.6     90.8       24.0       0.0
   LW WW I            :     0.0      1.0      37.1     30.6       17.4       0.0
   MEXICO             :   160.2     21.2     465.1    350.6       59.0       0.0
   NICARAG            :     0.0      0.0       7.4      9.4        0.0       0.0
   PANAMA             :     7.3      0.0      60.5     66.3        0.0       0.0
   PERU               :     0.0      0.0      30.7      5.3        0.0       0.0
   SALVADR            :    -0.2      0.0      51.8     93.9        2.7       0.0
   TRINID             :    12.3      0.0      28.7     58.1        3.9       0.0
   VENEZ              :     0.0     14.2      34.0     11.4        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   837.7   1145.5    6828.8   6551.3      749.2       0.0
TOTAL UNKNOWN         :    37.2     96.1       0.0      0.0      155.5       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   874.9   1241.6    6828.8   6551.3      904.7       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT - WHITE                                       MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.3      0.1        0.0       0.0
   FINLAND            :     0.0      0.0       0.3      0.1        0.0       0.0
                      :
JAPAN                 :    45.3     53.2     597.5    646.9       47.1       0.0
                      :
TAIWAN                :    12.2     26.6     126.9    141.0        6.5       0.0
                      :
CHINA                 :   195.0      0.0     868.7    131.1      225.0       0.0
                      :
OTHER ASIA AND OCEANIA:   408.6    635.4    3628.5   3086.9      244.4       0.0
   BANGLADH           :     0.0      0.0      50.8      0.0        0.0       0.0
   BURMA              :     4.0        *      17.9     28.8        0.0       0.0
   HG KONG            :     0.2      0.5       2.3      4.5        0.3       0.0
   INDNSIA            :    44.0     25.0     418.9    443.7        0.0       0.0
   ISRAEL             :     0.0        *         *      0.2        0.0       0.0
   KOR REP            :   139.8    164.5    1018.3    551.8       54.1       0.0
   MALAYSA            :     4.0      4.5      38.0     46.5        0.0       0.0
   PHIL               :   149.7    305.2    1161.2   1181.3      190.0       0.0
   S LANKA            :     0.0     14.0     110.3    134.8        0.0       0.0
   SINGAPR            :    13.0      0.0      47.0     46.2        0.0       0.0
   THAILND            :    43.0     13.3     262.5    257.6        0.0       0.0
   U AR EM            :     0.0      0.3       2.7      2.3        0.0       0.0
   VIETNAM            :    11.0     15.0     151.9    100.9        0.0       0.0
   YEMEN              :     0.0     93.0     347.0    288.3        0.0       0.0
                      :
AFRICA                :     0.0     22.0     236.6    194.8       11.0       0.0
   NIGERIA            :     0.0     22.0     236.6    194.8       11.0       0.0
                      :
WESTERN HEMISPHERE    :    40.8     31.6     457.4    275.7       29.1       0.0
   C RICA             :     0.0      0.0       0.0      0.1        0.0       0.0
   CANADA             :     0.8      1.0       8.3      7.5        0.0       0.0
   CHILE              :     0.0      0.0     114.6     49.3        0.0       0.0
   COLOMB             :     0.0      0.0       6.6      0.0        0.0       0.0
   ECUADOR            :     0.0      0.0      53.2      0.0        0.0       0.0
   GUATMAL            :    31.8     30.5      93.9    109.7       22.9       0.0
   MEXICO             :     0.0      0.1      94.4     54.4        0.0       0.0
   PANAMA             :     0.0      0.0       3.5      0.0        0.0       0.0
   PERU               :     0.0      0.0      19.5      0.0        0.0       0.0
   SALVADR            :     8.2      0.0      63.3     54.9        6.3       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   702.0    768.7    5915.9   4476.5      563.1       0.0
TOTAL UNKNOWN         :     5.5     31.3       0.0      0.0      113.4       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   707.5    800.0    5915.9   4476.5      676.5       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :    63.9      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT - DURUM                                       MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    40.0     70.0     484.0    640.1        0.0       0.0
   BELGIUM            :     0.0      0.0      19.3     40.6        0.0       0.0
   ITALY              :    40.0     70.0     425.7    599.5        0.0       0.0
   PORTUGL            :     0.0      0.0      29.5      0.0        0.0       0.0
   SPAIN              :     0.0      0.0       9.5      0.0        0.0       0.0
                      :
JAPAN                 :     6.8      0.0       3.4      5.4        5.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.0      0.0       0.3      0.1        0.0       0.0
   KOR REP            :     0.0      0.0       0.0      0.1        0.0       0.0
   U AR EM            :     0.0      0.0       0.3      0.0        0.0       0.0
                      :
AFRICA                :     0.0      0.0     101.7    218.2        0.0       0.0
   ALGERIA            :     0.0      0.0      82.3    107.3        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0     19.7        0.0       0.0
   LIBYA              :     0.0      0.0       0.0     20.8        0.0       0.0
   NIGERIA            :     0.0      0.0       0.0     39.3        0.0       0.0
   TUNISIA            :     0.0      0.0      19.4     31.1        0.0       0.0
                      :
WESTERN HEMISPHERE    :     1.8      2.0      42.5     19.6        0.0       0.0
   GUATMAL            :     0.0      0.0      11.3      3.0        0.0       0.0
   MEXICO             :     0.0      0.0       6.1      0.0        0.0       0.0
   PANAMA             :     1.8      2.0       9.7     10.1        0.0       0.0
   VENEZ              :     0.0      0.0      15.4      6.5        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    48.6     72.0     631.8    883.3        5.0       0.0
TOTAL UNKNOWN         :     0.0     28.8       0.0      0.0        2.4       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    48.6    100.8     631.8    883.3        7.4       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL WHEAT                                           MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    77.5     70.0     646.2    920.0        0.0       0.0
   BELGIUM            :     0.0      0.0      19.3     40.6        0.0       0.0
   FINLAND            :     0.0      0.0       0.6      0.1        0.0       0.0
   ITALY              :    77.5     70.0     538.2    854.1        0.0       0.0
   PORTUGL            :     0.0      0.0      57.6      0.0        0.0       0.0
   SPAIN              :     0.0      0.0      30.5      0.0        0.0       0.0
   U KING             :     0.0      0.0       0.0     25.3        0.0       0.0
                      :
JAPAN                 :   208.2    347.9    2283.4   2398.4      180.3       0.0
                      :
TAIWAN                :   118.7    281.0    1068.6   1142.2       51.0       0.0
                      :
CHINA                 :   198.7    310.0    3018.5    194.1      260.0       0.0
                      :
OTHER ASIA AND OCEANIA:   882.0   1497.8    7700.5   7997.1      786.8       0.0
   BANGLADH           :     0.0      0.0     225.8    380.6        0.0       0.0
   BURMA              :    16.0      0.4      69.1     90.6        0.0       0.0
   CAMBODIA           :     0.0      0.0       0.0      1.3        0.0       0.0
   HG KONG            :     0.2      0.5       2.3      4.5        0.3       0.0
   INDNSIA            :    56.3     37.5     880.8   1028.8        0.0       0.0
   IRAQ               :     0.0      0.0       0.0    262.2        0.0       0.0
   ISRAEL             :     0.0        *         *      0.3        0.0       0.0
   KOR REP            :   220.8    372.6    1693.2   1246.4      142.0       0.0
   MALAYSA            :    47.5     45.0     265.4    329.4        0.0       0.0
   PHIL               :   388.5    652.2    2818.1   2864.0      604.5       0.0
   S ARAB             :     0.0      0.0       0.0     53.3        0.0       0.0
   S LANKA            :     0.0     20.0     118.5    134.8        0.0       0.0
   SINGAPR            :    20.0     44.6      62.1     62.7        0.0       0.0
   THAILND            :   107.7     78.4     702.4    797.8        0.0       0.0
   U AR EM            :     0.0     32.3      14.4      3.4       40.0       0.0
   VIETNAM            :    25.0    121.2     501.4    448.7        0.0       0.0
   YEMEN              :     0.0     93.0     347.0    288.3        0.0       0.0
                      :
AFRICA                :   204.0    139.0    1449.4   2198.9      179.0       0.0
   ALGERIA            :     0.0      0.0     145.0    472.4        0.0       0.0
   EGYPT              :     0.0      0.0       0.0    101.2        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0     19.7        0.0       0.0
   GHANA              :     0.0      0.0       0.0     18.6        0.0       0.0
   LIBERIA            :     0.0      0.0       7.7     22.7        0.0       0.0
   LIBYA              :     0.0      0.0       0.0     20.8        0.0       0.0
   MOROCCO            :     0.0        *         *     32.2        0.0       0.0
   MOZAMBQ            :     0.0      0.0       0.0      3.9        0.0       0.0
   NAMIBIA            :     0.0      0.0       8.8      6.0        0.0       0.0
   NIGER              :     0.0      0.0      34.0      0.0        0.0       0.0
   NIGERIA            :   204.0    139.0    1199.6   1433.9      179.0       0.0
   REP SAF            :     0.0      0.0      34.9     36.3        0.0       0.0
   TUNISIA            :     0.0      0.0      19.4     31.1        0.0       0.0
                      :
WESTERN HEMISPHERE    :   619.2    601.7    6839.4   7944.6     1049.5       0.0
   BARBADO            :     0.0      0.8      16.8     15.3        4.8       0.0
   BELIZE             :     0.0      0.0      14.2     12.9        8.5       0.0
   BRAZIL             :     0.0     45.0     545.7    471.1      100.0       0.0
   C RICA             :     8.0      8.5      58.1     83.8        9.1       0.0
   CANADA             :    29.6      9.4      58.6     50.9        0.0       0.0
   CHILE              :     0.0      7.0     383.0    388.9        0.0       0.0
   COLOMB             :    37.0     16.0     344.0    782.2       82.5       0.0
   DOM REP            :     7.5     21.2     234.7    266.4       52.7       0.0
   ECUADOR            :     0.0      0.0     332.9    302.5        0.0       0.0
   GUATMAL            :    31.8    141.7     352.7    499.0       30.3       0.0
   GUYANA             :     0.0      0.0      16.8     34.1        0.0       0.0
   HAITI              :     0.0      0.0      70.1    130.8       23.5       0.0
   HONDURA            :    27.0     15.0     256.3    290.3       93.0       0.0
   JAMAICA            :     0.0      2.0     170.5    182.7       44.0       0.0
   LW WW I            :     0.0      1.0      38.2     31.9       17.7       0.0
   MEXICO             :   430.7    306.1    3211.0   3513.6      491.3       0.0
   NICARAG            :     0.0      1.9      19.5     16.0        1.4       0.0
   PANAMA             :    19.8      2.0     130.6    142.4        0.0       0.0
   PERU               :     0.0      0.0     163.5    278.2       72.3       0.0
   SALVADR            :     8.0      0.0     177.7    253.5       12.5       0.0
   TRINID             :    19.9      0.0      51.7     98.1        6.1       0.0
   VENEZ              :     0.0     24.2     193.0    100.3        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  2308.3   3247.4   23006.0  22795.3     2506.5       0.0
TOTAL UNKNOWN         :   213.6    337.4       0.0      0.0      753.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  2521.9   3584.8   23006.0  22795.3     3259.6       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :    63.9      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT PRODUCTS                                      MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :       *      0.1       0.2      0.1        0.0       0.0
   FRANCE             :       *        *       0.1      0.1        0.0       0.0
   NETHLDS            :     0.0      0.1       0.1      0.1        0.0       0.0
                      :
OTHER EUROPE          :       *      0.1       0.7      0.1        0.0       0.0
   ICELAND            :       *      0.1       0.7      0.1        0.0       0.0
                      :
JAPAN                 :     0.2      0.0       0.1      0.0        0.0       0.0
                      :
CHINA                 :     0.0      0.0       5.8      0.2        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:       *      0.1      23.0      2.0        0.0       0.0
   AUSTRAL            :     0.0      0.0       0.1        *        0.0       0.0
   BURMA              :     0.0      0.0         *      0.0        0.0       0.0
   FR P IS            :     0.0      0.0       0.2      0.0        0.0       0.0
   GUAM               :       *      0.1       0.4      0.1        0.0       0.0
   HG KONG            :     0.0      0.0       6.4      0.6        0.0       0.0
   ISRAEL             :     0.0      0.0       0.9      0.1        0.0       0.0
   N ZEAL             :     0.0      0.0      13.9      1.2        0.0       0.0
   QATAR              :     0.0      0.0         *        *        0.0       0.0
   S ARAB             :     0.0      0.0       0.0      0.0        0.0       0.0
   SINGAPR            :     0.0      0.0       0.1      0.0        0.0       0.0
   THAILND            :     0.0      0.0       0.6      0.1        0.0       0.0
   U AR EM            :     0.0      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :     0.0      0.0       0.3      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :    41.6     37.4     113.1     91.2        0.0       0.0
   ARGENT             :     0.0      0.0       0.0      0.0        0.0       0.0
   BAHAMAS            :     0.0      0.0       7.9      0.6        0.0       0.0
   BERMUDA            :     0.0      0.0       1.1      0.1        0.0       0.0
   BRAZIL             :     0.0      0.1       0.3      0.3        0.0       0.0
   CANADA             :     6.2      7.2      28.9     34.2        0.0       0.0
   COLOMB             :     0.0      0.1       0.3      0.4        0.0       0.0
   DOM REP            :     0.1        *       2.4      2.3        0.0       0.0
   HONDURA            :       *        *       0.1        *        0.0       0.0
   JAMAICA            :     0.0        *       5.6      0.4        0.0       0.0
   LW WW I            :     0.0        *       0.1        *        0.0       0.0
   MEXICO             :    34.8     29.9      52.5     50.0        0.0       0.0
   N ANTIL            :     0.0        *       6.2      1.4        0.0       0.0
   TRINID             :     0.5      0.0       0.3      0.6        0.0       0.0
   VIRGIN I           :       *      0.0       7.6      0.9        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    41.9     37.7     142.8     93.7        0.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    41.9     37.7     142.8     93.7        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------