U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - May 13, 2021
SOYBEAN CAKE AND MEAL                               MARKETING YEAR 10/01 - 09/30
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    16.5     18.0     442.6    345.2       90.0       0.0
   BELGIUM            :    13.9     12.0       0.0     37.9        0.0       0.0
   DENMARK            :     0.0      0.0     108.5     35.0        0.0       0.0
   IRELAND            :     0.0      0.0      29.3     35.7        0.0       0.0
   ITALY              :     0.0      0.0      46.3     47.9        0.0       0.0
   NETHLDS            :     2.3      0.7      10.4      1.0        0.0       0.0
   PORTUGL            :     0.0      5.0       0.0      0.0        0.0       0.0
   SLOVAKIA           :     0.4      0.3       2.4      1.8        0.0       0.0
   SPAIN              :     0.0      0.0     196.9    121.4       90.0       0.0
   U KING             :     0.0      0.0      48.8     64.7        0.0       0.0
                      :
JAPAN                 :    24.4     31.1      92.1    147.7        0.0       0.0
                      :
TAIWAN                :     7.7     11.5      16.8     50.7        0.0       0.0
                      :
INDIA                 :     0.0      0.0       1.0      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:   525.6    434.9    2187.4   2045.0        0.0       0.0
   AUSTRAL            :     0.0      7.0      19.3      0.0        0.0       0.0
   BAHRAIN            :     0.0      1.4       2.6      1.7        0.0       0.0
   BANGLADH           :     0.3      0.0     148.3     51.0        0.0       0.0
   BURMA              :    16.0      6.8      57.2    174.8        0.0       0.0
   CAMBODIA           :     0.0      0.0       4.0      0.0        0.0       0.0
   HG KONG            :     0.6      0.3       4.9      5.4        0.0       0.0
   INDNSIA            :     0.9      0.7     218.4     66.3        0.0       0.0
   ISRAEL             :    16.0     41.5      25.7     66.0        0.0       0.0
   KOR REP            :     7.9      6.1       3.2     10.7        0.0       0.0
   KUWAIT             :     0.4      5.3      11.5      7.2        0.0       0.0
   LAOS               :     0.0      0.0       0.4      0.0        0.0       0.0
   LEBANON            :     0.0      0.0       0.0      0.1        0.0       0.0
   MALAYSA            :     0.2      0.3       8.9     24.3        0.0       0.0
   NEPAL              :     5.4      3.9       0.8     37.8        0.0       0.0
   OMAN               :     5.1      2.0      17.3     19.1        0.0       0.0
   OPAC IS            :     0.0      0.3       1.7      2.9        0.0       0.0
   PHIL               :   446.3    328.4    1303.2   1290.8        0.0       0.0
   QATAR              :     4.1     12.5       4.2      6.3        0.0       0.0
   S ARAB             :     0.0      0.0       0.0     28.6        0.0       0.0
   S LANKA            :    21.1     17.0      72.4    109.6        0.0       0.0
   SINGAPR            :     0.0      0.0       1.7      4.6        0.0       0.0
   THAILND            :     1.0      0.0       0.0      0.5        0.0       0.0
   U AR EM            :     0.5      0.6       9.9      1.1        0.0       0.0
   VIETNAM            :     0.0      0.8     265.5    136.3        0.0       0.0
   YEMEN              :     0.0      0.0       6.4      0.0        0.0       0.0
                      :
AFRICA                :    76.5    107.0     274.0    297.9        0.0       0.0
   ALGERIA            :     0.0      0.0      36.0      0.0        0.0       0.0
   EGYPT              :     0.0      0.0       0.0      0.4        0.0       0.0
   LIBYA              :     0.0      0.0       0.0     59.9        0.0       0.0
   MOROCCO            :    76.5    107.0     238.0    232.2        0.0       0.0
   SENEGAL            :     0.0      0.0       0.0      5.5        0.0       0.0
                      :
WESTERN HEMISPHERE    :  1343.7   1496.6    4687.1   4491.1      237.7       0.0
   C RICA             :    21.9     25.6      50.0     60.7        0.0       0.0
   CANADA             :   228.0    209.1     734.3    663.8       63.6       0.0
   CHILE              :     0.0      0.0      49.5     24.1        0.0       0.0
   COLOMB             :    97.1    244.1     739.4    830.4        0.0       0.0
   DOM REP            :    68.8     46.1     319.3    309.5        0.0       0.0
   ECUADOR            :    72.5    142.0     428.7    362.2        0.0       0.0
   F W IND            :     4.5      8.1       0.0      0.0        0.0       0.0
   GUATMAL            :   184.2    202.5     301.2    287.9       98.1       0.0
   GUYANA             :     0.0      0.0      10.2     22.5        0.0       0.0
   HAITI              :     0.0      1.2       3.6      3.6        0.0       0.0
   HONDURA            :    87.0     54.6     215.8    206.1        7.5       0.0
   JAMAICA            :    19.0     67.0      86.9     55.0        0.0       0.0
   LW WW I            :     0.6      1.7       2.3      3.5        0.0       0.0
   MEXICO             :   342.5    340.5    1130.0    977.3       56.7       0.0
   NICARAG            :    33.4     19.3      83.3     82.2        0.0       0.0
   PANAMA             :    76.5     59.1     130.3    115.7        0.0       0.0
   PERU               :     0.0     12.0     112.1    229.6        0.0       0.0
   SALVADR            :    77.1     55.6     122.4    140.2       11.7       0.0
   SURINAM            :     0.0      0.0       0.0      0.2        0.0       0.0
   TRINID             :    10.7      3.2      15.8     30.5        0.0       0.0
   VENEZ              :    20.0      5.0     152.1     86.1        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  1994.5   2099.1    7701.0   7377.7      327.7       0.0
TOTAL UNKNOWN         :     4.5    161.5       0.0      0.0      155.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  1999.0   2260.6    7701.0   7377.7      482.7       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------