U.S. EXPORT PORK - May 13, 2021
FRESH, CHILLED, OR FROZEN MUSCLE CUTS OF PORK       MARKETING YEAR 01/01 - 12/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.2        *       0.6      0.4        0.0       0.0
   AUSTRIA            :     0.0      0.0       0.3      0.1        0.0       0.0
   ITALY              :     0.0      0.0       0.0        *        0.0       0.0
   NETHLDS            :     0.0      0.0         *      0.0        0.0       0.0
   U KING             :     0.2        *       0.4      0.3        0.0       0.0
                      :
OTHER EUROPE          :     0.0      1.3       0.2      1.1        0.0       0.0
   ALBANIA            :     0.0      0.8       0.2      0.2        0.0       0.0
   MACEDON            :     0.0      0.5       0.0      0.9        0.0       0.0
                      :
FORMER SOVIET UNION-12:     0.0      0.0       0.0      0.2        0.0       0.0
   KAZAKHS            :     0.0      0.0       0.0      0.2        0.0       0.0
                      :
JAPAN                 :    19.7     36.8      84.2     86.5        0.0       0.0
                      :
TAIWAN                :     0.2      2.8       1.2      3.4        0.0       0.0
                      :
CHINA                 :    57.1    166.3     220.3    304.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    61.8     56.0     102.3     92.4          *       0.0
   AUSTRAL            :    16.8     13.9      18.5     18.3        0.0       0.0
   BAHRAIN            :     0.0      0.0       0.0      0.0        0.0       0.0
   CAMBODIA           :     0.0      0.0       0.0        *        0.0       0.0
   GUAM               :     0.0      0.0         *      0.1        0.0       0.0
   HG KONG            :     0.4      1.0       1.6      4.4        0.0       0.0
   INDNSIA            :       *      0.0         *      0.1        0.0       0.0
   KOR REP            :    31.3     35.1      50.2     58.9          *       0.0
   MACAU              :     0.0      0.0       0.0        *        0.0       0.0
   MALAYSA            :       *      0.1       0.1      0.1        0.0       0.0
   MICRONES           :     0.0      0.0       0.0      0.0        0.0       0.0
   N ZEAL             :     2.9      1.1       2.8      2.4        0.0       0.0
   NMARIANA           :     0.0      0.1       0.3        *        0.0       0.0
   PHIL               :     9.6      2.6      25.4      2.7        0.0       0.0
   SINGAPR            :     0.2      0.7       1.0      1.2        0.0       0.0
   US O IS            :     0.0      0.0         *      0.1        0.0       0.0
   VIETNAM            :     0.8      1.4       2.5      4.2        0.0       0.0
                      :
AFRICA                :     0.0      0.0       0.1      0.1        0.0       0.0
   GABON              :     0.0      0.0       0.1      0.1        0.0       0.0
                      :
WESTERN HEMISPHERE    :   109.7     96.0     309.9    255.1        0.0       0.0
   BAHAMAS            :     0.8      0.2       0.0      0.0        0.0       0.0
   BARBADO            :     0.0      0.0         *      0.0        0.0       0.0
   BERMUDA            :     0.0      0.0       0.1      0.1        0.0       0.0
   C RICA             :     1.0      0.8       3.1      0.9        0.0       0.0
   CANADA             :    24.9     11.3      34.2     39.6        0.0       0.0
   CAYMAN             :     0.0      0.0       0.0        *        0.0       0.0
   CHILE              :     4.7      3.9       8.6      9.6        0.0       0.0
   COLOMB             :     6.6      4.9      25.4     14.5        0.0       0.0
   DOM REP            :     3.2      1.6       9.9      4.5        0.0       0.0
   ECUADOR            :     0.0      0.0         *      0.0        0.0       0.0
   GUATMAL            :     1.1      0.6       5.2      1.9        0.0       0.0
   HAITI              :       *      0.0       0.0      0.2        0.0       0.0
   HONDURA            :     3.0      2.1       8.9      4.4        0.0       0.0
   LW WW I            :     0.0      0.0       0.0      0.0        0.0       0.0
   MEXICO             :    61.9     67.6     207.2    174.6        0.0       0.0
   N ANTIL            :       *      0.0         *        *        0.0       0.0
   NICARAG            :     1.8      2.1       2.7      2.3        0.0       0.0
   PANAMA             :     0.1      0.2       1.0      0.6        0.0       0.0
   PERU               :     0.3      0.1       0.9      0.6        0.0       0.0
   SALVADR            :     0.3      0.3       2.0      0.9        0.0       0.0
   TRINID             :       *      0.4       0.6      0.4        0.0       0.0
   TURK IS            :     0.0      0.0       0.0      0.0        0.0       0.0
   URUGUAY            :     0.0      0.0       0.0      0.1        0.0       0.0
   VIRGIN I           :       *      0.0       0.1        *        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   248.8    359.2     718.7    743.4          *       0.0
TOTAL UNKNOWN         :     0.0      0.0         *      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   248.8    359.2     718.7    743.4          *       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------