U.S. EXPORT SALES COTTON SEED - May 13, 2021
COTTONSEED                                          MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :     7.1     16.5      46.2     47.7        0.0       0.0
                      :
CHINA                 :     1.7      0.0       3.7      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    15.9     26.5      76.7     88.1        5.2       0.0
   JORDAN             :     0.0      0.0       0.0      0.8        0.0       0.0
   KOR REP            :    15.9     26.5      73.3     85.6        5.2       0.0
   OMAN               :     0.0      0.0       0.0      0.2        0.0       0.0
   S ARAB             :     0.0      0.0       2.9      0.7        0.0       0.0
   U AR EM            :       *      0.0       0.2      0.8        0.0       0.0
   VIETNAM            :     0.0      0.0       0.3      0.0        0.0       0.0
                      :
AFRICA                :     1.3      0.9       2.3      4.1        0.0       0.0
   MOROCCO            :     1.3      0.9       2.3      4.1        0.0       0.0
                      :
WESTERN HEMISPHERE    :     0.9      7.6      17.0     49.9          *       0.0
   CANADA             :     0.1      0.0       0.6      0.7          *       0.0
   MEXICO             :     0.9      7.6      16.4     49.2        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    26.9     51.4     145.8    189.7        5.2       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    26.9     51.4     145.8    189.7        5.2       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------